<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Night Vision Goggles &#187; Digital</title>
	<atom:link href="http://nightvisiongoggles.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://nightvisiongoggles.com</link>
	<description>See what the others don&#039;t</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:38:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Quality Moultrie Game Spy Digital Flash Camera</title>
		<link>http://nightvisiongoggles.com/top-quality-moultrie-game-spy-digital-flash-camera/645/</link>
		<comments>http://nightvisiongoggles.com/top-quality-moultrie-game-spy-digital-flash-camera/645/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Moultrie]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/top-quality-moultrie-game-spy-digital-flash-camera/645/</guid>
		<description><![CDATA[MFHD 40 Moultrie&#8217;s D 40 Digital Camera is great camera to start monitoring deer on your land. This camera has all essential features that you want to start taking photos &#038; tracking game. 4.0-mega pixel digital camera has rapid trigger time, 45 ft flash, &#038; 60 day of battery life.
Whereas every effort that is made [...]]]></description>
			<content:encoded><![CDATA[<p>MFHD 40 Moultrie&#8217;s D 40 Digital Camera is great camera to start monitoring deer on your land. This camera has all essential features that you want to start taking photos &#038; tracking game. 4.0-mega pixel digital camera has rapid trigger time, 45 ft flash, &#038; 60 day of battery life.<br />
Whereas every effort that is made to take in accurate &#038; correct images, specifications, descriptions, and pricing for every product, they are also shown for an example only &#038; don&#8217;t necessarily represent product in its completely. Inadvertent errors might occur and Able&#8217;s reserves right to modify and change product info &#038; pricing without any notice. In case you have any question about item, then please call for further information before ordering.<br />
Product Description<br />
Fully featured, 6.0-mega pixels, auto flash digital camera by Moultrie. M-60 includes remote control, built-in viewer &#038; finder, fast trigger time, 150 day battery life, and pass code.<br />
Product Description<br />
Moultrie Game Spy Digital Flash Camera shoots much better, with 6.0 mega pixels, thus you can as well! Now you may have your &#8220;private game scout&#8221; working every day to make sure better hunting! With 1-second trigger, remote control &#038; finder, the pass code protection &#038; long battery life, you will not go wrong selecting this one! Complete feature range 6.0 mega pixels; 1 1/2&#8243; built in picture &#038; video viewer; remote activator & finder; 1second trigger time; 50&#8242; flash; 150 day battery life; Easy-read photo strip; moon phase, Password security feature; Temperature, Barometric pressure reading; time, date and camera ID on each photo & video; Takes day &#038; night color pictures; video clips during day; Laser &#038; IR aim for fast &#038; precise camera setup; Multi-shot pictures; Time lapse mode; Weather resistant, Upgradeable software; airtight camera housing & seal; Operates on 6-D cell batteries; 1-yr. limited warranty. Order your camera now and get great game shots each time!<br />
Digital Night Vision Camera is state of the art digital night vision system. Superior solid-state circuitry gives 24-hour operation in lighting condition. By using its &#8220;quick &#8221; f1.2 lens &#038; latest in high-resolution image processing, Moultrie Game Spy Digital Flash Camera produces bright &#038; clear image in darkest environment &#038; displays it on built in 2.5? LCD screen. RCA video output jack also allows an easy connection to VCR and Camcorder for the image recording.<br />
Moultrie Game Spy Digital Flash Camera Senses Intruder &#038; Automatically Takes Photos! Cam is ready to silently record 680-images in its own built in memory. Every image is date, time, and number stamped and adjustable sensitivity movement activation<br />
All detail &#038; clarity of high performance 4.0 mega pixel digital camera and array of easy to use features have make this valuable scouting instrument for use before &#038; during season. Long-range flash also helps to capture clear images 45 ft far away. The auto flash makes sure flash fires in low light conditions. Three image and two video settings allow you select resolution. Every image is been stamped with date, time, and location.<br />
This compact media player has 512MB of a built-in memory &#038; SD slot for an expansion. Small in the size with built-in 2 x 1 ½ -inch TFT screen make this product an perfect for the body worn applications. In addition, you can download video, voice, songs, &#038; pictures in this small player.<br />
While market is also flooded with a cheap copies as well as imitations, we can also supply you with an all new &#038; improved binoculars with included digital camera. Most of this camera in market now are of 2002 models however if you are searching for the next generation in an 8X30 300K mega pixel or else 10X25 1.3 Mega Pixel camera binoculars and we are your excellent source. Now with 1.3MP View Capture, you will view all your pictures on the TV also and no computer is needed. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://shop.eaglearchery.com/browse.cfm/2,623.html">Moultrie game spy cameras</a> is 4.0-mega pixel digital camera has rapid trigger time, 45 ft flash, &amp; 60 day of battery life available at http://shop.eaglearchery.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nightvisiongoggles.com/top-quality-moultrie-game-spy-digital-flash-camera/645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Surgeon For Vdmx5 Digital Life</title>
		<link>http://nightvisiongoggles.com/light-surgeon-for-vdmx5-digital-life/623/</link>
		<comments>http://nightvisiongoggles.com/light-surgeon-for-vdmx5-digital-life/623/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:40:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision reviews]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Surgeon]]></category>
		<category><![CDATA[Vdmx5]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/light-surgeon-for-vdmx5-digital-life/623/</guid>
		<description><![CDATA[Surgeon in the light of living is generally considered one of the pioneers of visual effects for a new generation of visual artists and VDMX5, your performance is a great inspiration. How do I light the lives of surgeons get their picture start? I set up the light-surgeon, and I read the design of Portsmouth [...]]]></description>
			<content:encoded><![CDATA[<p>Surgeon in the light of living is generally considered one of the pioneers of visual effects for a new generation of visual artists and VDMX5, your performance is a great inspiration. How do I light the lives of surgeons get their picture start? <br/><br/>I set up the light-surgeon, and I read the design of Portsmouth with a few friends. I started a club, 92 night vision required to take the steps back to the beginning, my brother, who is now Dynamic Syncopation  of the recorded sound ninja. This is a horticultural club back funk, soul and hip-hop days. Acid Jazz has just begun in London, I had wanted to create a hip hop sort of visual form in my own graffiti and graphic design reference formulation. I have to leave Portsmouth to work closely with the other guy called VDMX review along with the creation of the flywheel with DJ Rob in our own big banks known as the best Sunday night. We have done a year or so, every Sunday, and then moved to east London, when we started doing the stealth ninja night and blue see a lot of other activities.p>TLS&#8217;s has been continued until 10 to create my own, and many other artists collaborated for many years. At present, there is a core of 4 +1 according to the patients and other experts. Surgeons currently in operation are: Jude Greenaway who also recorded, Scanone, and to provide a lot of audio material, as well as editing and animation work. VDMX5 Rainbow horizontal skills covering all aspects of TLS, and in particular the concept of good. Alice Ceresole or Mrs foods, whose study of manufacturing enterprises in need of care. <br/><br/>You visited the international arena with the use of VDMX5, Unkle, and Propellerheads live music acts. In the LS group has also developed and implemented many of their own music. The end result is always left behind in the music and movie-going audience dazzled tight integration. What is the establishment of a complete A / V performance of the creative process? How to prepare your program? <br/><br/>Drilling rig to maintain growth, using its pure 16-mm slides set up, but now we use everything. I have never done is just my laptop, but the grid as the other elements added to the source, simpler tools synchronized major programs. QuickTime movies can be ready to manipulate their lives is a big stuff is better than the 16mm film loop faster, you can not wear a full neck. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://nightvisiongoggles.com/light-surgeon-for-vdmx5-digital-life/623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can some digital binoculars&#8230;?</title>
		<link>http://nightvisiongoggles.com/can-some-digital-binoculars/562/</link>
		<comments>http://nightvisiongoggles.com/can-some-digital-binoculars/562/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:38:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/can-some-digital-binoculars/562/</guid>
		<description><![CDATA[&#8230;amplify light in every wavelengths so that it can produce an image that is very clear even though the diameter of the objective is small. I specified in every wavelength because i know night vision binoculars do enhance light but seems to do it just is green so it gives crappy images. Therefore, I want [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;amplify light in every wavelengths so that it can produce an image that is very clear even though the diameter of the objective is small. I specified in every wavelength because i know night vision binoculars do enhance light but seems to do it just is green so it gives crappy images. Therefore, I want to know if some binoculars can intensify light and still give a real color image.</p>
<p>thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://nightvisiongoggles.com/can-some-digital-binoculars/562/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Digital Baby Video Monitor Review &#8211; Top Interference Free Baby Monitor</title>
		<link>http://nightvisiongoggles.com/digital-baby-video-monitor-review-top-interference-free-baby-monitor/488/</link>
		<comments>http://nightvisiongoggles.com/digital-baby-video-monitor-review-top-interference-free-baby-monitor/488/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:43:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision reviews]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/digital-baby-video-monitor-review-top-interference-free-baby-monitor/488/</guid>
		<description><![CDATA[ 
 The Home Sentry Interference Free Digital Baby Video Monitor from Safe Baby is an excellent choice for parents looking for a digital baby monitor that is interference free, and static free therefore providing private, stable audio and picture signals that won&#8217;t be received by your neighbors. You are ensured privacy with the Home [...]]]></description>
			<content:encoded><![CDATA[<p> <br/><br/><br />
 <br/><br/>The Home Sentry Interference Free Digital Baby Video Monitor from Safe Baby is an excellent choice for parents looking for a digital baby monitor that is interference free, and static free therefore providing private, stable audio and picture signals that won&#8217;t be received by your neighbors. <br/><br/>You are ensured privacy with the Home Sentry Digital Video Baby Monitor having over 250 encrypted frequency hopping sequences which prevents all interference from other electronic devices such as cordless phones, wireless routers, bluetooth devices and microwave ovens. The transmission frequency is 2.4 GHz. <br/><br/>Parents who use this digital baby video monitor really love it, giving it an exceptional average customer rating of 4.5 out of 5. <br/><br/>The baby video monitor can be purchased as a kit with either one or two portable camera&#8217;s, however it does accommodate up to 8 camera&#8217;s which can be purchased individually. <br/><br/>The color monitor has a 2.4inch TFT LCD screen. The straight-line range is 450 feet and 100 feet indoors. People find they can use this digital monitor in their basement, garage, and outside in the garden without any problems in reception. <br/><br/>Video Quality: <br/><br/>The picture quality is great! There is a digital zoom with a selectable area feature so that you can zoom in on your baby&#8217;s face if you choose that area to see more clearly. The baby monitor also includes infrared night vision technology that is far superior to viewing with your own eyes. Night vision is black &#038; white which is standard for this type of equipment. <br/><br/>There is also a video timeout feature to save power. <br/><br/>Audio &#038; Reception: <br/><br/>The audio quality and reception are fantastic too, quite simply no static and no interference, which is really the main reason people choose this digital baby monitor. <br/><br/>With the transmission range being 450&#8242; that allows most people to get reception anywhere inside their home and from outside as well within 450 feet. <br/><br/>You have the option of 2 transmission Modes: Audio and Video or Audio Only. <br/><br/>This digital baby video monitor also features &#8217;sleep mode&#8217; with Voice(sound) Activation (VOX) a feature many parents love. The sound activation is also very sensitive. <br/><br/>When selecting the best digital video baby monitor to suit your home,if you are still unsure of which frequency or transmission range to choose, I recommend viewing an article by Dorothy Lumski that addresses video baby monitor interference issues &#8220;Interference issues with wireless monitors&#8221; <br/><br/>Other Features: <br/><br/>Multiple camera&#8217;s, up to 8, which automatically switch from room to room, the switching time is controlled through the on-screen menu. <br/><br/><br />
 <br/><br/>Manual swivel camera, rotates up/down and left/right <br/><br/>Three different power sources; A/C adapter, Computer USB port or 3.7V Lithium-Ion rechargeable battery, the batteries last 4-6 hours (adapters &#038; batteries included with the system) <br/><br/>The Home Sentry digital baby video monitor has an on-screen menu display and digital clock with 5 alarms settings, ideal if you have a newborn infant that needs to be fed at regular times, set the alarms to wake you. <br/><br/>If you live in a highly populated area and privacy with no interference are high priorities on your list of essential features in a digital baby video monitor then the Home Sentry Interference Free 2 Camera Digital Baby Video Monitor with over 250 encrypted frequency hopping sequences is the ideal baby monitor for you. <br/><br/>  <br/><br/>  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Julie Freeman is a Medical Laboratory Scientist in Microbiology with 24 years experience and mother of 2 daughters aged 5 and 2 years. Julie manages <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thebabyvideomonitorshop.com">The Baby Video Monitor Shop</a> website which is dedicated to reviewing high quality baby video monitors. You can find further customer reviews and purchase details?by clicking on the?following link?<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thebabyvideomonitorshop.com/2009/11/home-sentry-interference-free-2-camera.html">http://www.thebabyvideomonitorshop.com/2009/11/home-sentry-interference-free-2-camera.html</a> Julie also manages <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.babyhealthsecrets.com">Baby Health Secrets</a>, a website that provides top quality, informative digital Ebooks on pregnancy, newborn baby care, advice for new mothers and great tips to get a colicky or crying baby to sleep through the night, also how to remove stretchmarks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nightvisiongoggles.com/digital-baby-video-monitor-review-top-interference-free-baby-monitor/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Digital Baby Monitor: Review Of Safety 1st HD Digital Video Baby Monitor</title>
		<link>http://nightvisiongoggles.com/top-digital-baby-monitor-review-of-safety-1st-hd-digital-video-baby-monitor/476/</link>
		<comments>http://nightvisiongoggles.com/top-digital-baby-monitor-review-of-safety-1st-hd-digital-video-baby-monitor/476/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision reviews]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/top-digital-baby-monitor-review-of-safety-1st-hd-digital-video-baby-monitor/476/</guid>
		<description><![CDATA[The Safety 1st High-Def Color Digital Video Baby Monitor is technology at it&#8217;s finest, always providing a 100% clear connection. Its state of the art wideband audio clarity ensures no interference or static, and guaranteed privacy while monitoring. DataLock technology means no loss of video picture or sound. Indoor/outdoor range is 650+ feet. It has a remote [...]]]></description>
			<content:encoded><![CDATA[<p>The Safety 1st High-Def Color Digital Video Baby Monitor is technology at it&#8217;s finest, always providing a 100% clear connection. Its state of the art wideband audio clarity ensures no interference or static, and guaranteed privacy while monitoring. DataLock technology means no loss of video picture or sound. Indoor/outdoor range is 650+ feet. It has a remote digital pan and zoom on the camera which parents love. The baby unit is battery operated or can run on AC power. <br/><br/> Video Picture Quality: <br/><br/>  <br/><br/>The Safety 1st High-Def Digital Baby Monitor has a high quality clear picture, color day vision and black and white night vision(infrared). That being said, it is NOT &#8220;high-def&#8221; by the standards of a high-definition TV, but it is high-definition compared to the picture of other monitors currently available. Keep in mind this is a baby monitor, not a video camera, it works fantastically for its intended purpose. <br/><br/>  <br/><br/>Audio and Reception: <br/><br/>  <br/><br/>The sound quality and reception are very good, excellent in fact. Generally there is no static or interference, however occasionally there is a soft &#8220;whoosh&#8221; (white noise) of interference that can be in the background when the receiver is on. The microphone is very sensitive and can pick up your child&#8217;s smallest sounds, like breathing noises, which is very reasurring to hear or turn the volume down so that you hear crying but not breathing or little murmers. <br/><br/>The reception is excellent, it also has a huge range of 650 feet, you should be able to move anywhere in your house with no loss of quality. <br/><br/>It seems to vary quite alot whether the Safety 1st High-Def Color Digital Baby Monitor will interfere with your wireless network or not. The majority of people don&#8217;t experience conflict with their wireless internet at all, however some people have experienced sporadic interference that has shut down their wireless internet service for a few minutes. <br/><br/>  <br/><br/>Pan/Tilt Feature: <br/><br/>  <br/><br/>From the handheld parent unit, you can zoom in on the picture 2X to 4X. While in a zoomed view, you can move right, left, up or down within the picture. The zoom feature does actually produce fairly clear images. <br/><br/>  <br/><br/>Time Out Feature: <br/><br/>  <br/><br/>The Safety 1st High Def Digital Video Baby Monitor has an on-screen menu that allows you to set your preferences for the Time Out feature, AUTO level, Night vision (infrared) and adding other cameras. &#8216;Time Out&#8217; allows you to set how long you want the screen to be on before it automatically shuts off to save battery life &#8211; 5 seconds, 15 secs, 25 secs, or OFF which leaves it on until you turn it off. The sound continues after the screen turns off unless you have set the AUTO LEVEL, which turns the sound off and then turns it on if there is noise in the room. For night vision you can turn the infrared on, off, or to auto. <br/><br/>  <br/><br/>Safety 1st Logo: <br/><br/>  <br/><br/>There is a Safety 1st Logo screen that comes on every time you turn the screen on, but it&#8217;s only there for 3 seconds then will automatically turn off or push the left button to manually turn it off. <br/><br/>Volume Control: <br/><br/>  <br/><br/>To change the volume you have to turn on the screen first which will beep, wait for the safety 1st logo to dissappear, then adjust the volume. Anytime you push any button on the handheld monitor it will beep softly, the beep feature cannot be turned down in volume or totally off. <br/><br/>Overall, regardless of a few minor features that some parents don&#8217;t like, the Safety 1st High Def Digital Video Baby Monitor is still highly recommended by parents who use this digital video monitor. When it comes to technical specifications this monitor has all the important quality features parents need and is certainly amongst the top few digital baby video monitors available today. <br/><br/>  <br/><br/>  <br/><br/>  <br/><br/>  <br/><br/>  <br/><br/>  <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Julie Freeman is a Medical Laboratory Scientist in Microbiology with 24 years experience and mother of 2 daughters aged 5 and 2 years. Julie manages <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thebabyvideomonitorshop.com">The Baby Video Monitor Shop</a> website which is dedicated to reviewing high quality baby video monitors. Click the following link to find more information, customer reviews and purchase details of the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thebabyvideomonitorshop.com/2009/10/safety-1st-high-def-digital-color-video.html">Safety 1st HD Digital Baby Monitor</a> Julie also manages <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.babyhealthsecrets.com">Baby Health Secrets</a>, a website that provides top quality informative digital Ebooks on pregnancy, newborn baby care, advice for new mothers and great tips to get a colicky or crying baby to sleep through the night, also how to remove stretchmarks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nightvisiongoggles.com/top-digital-baby-monitor-review-of-safety-1st-hd-digital-video-baby-monitor/476/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Night Vision Goggle, Digital</title>
		<link>http://nightvisiongoggles.com/enhanced-night-vision-goggle-digital/448/</link>
		<comments>http://nightvisiongoggles.com/enhanced-night-vision-goggle-digital/448/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision goggles]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Goggle]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/enhanced-night-vision-goggle-digital/448/</guid>
		<description><![CDATA[
Image taken on 2010-03-02 10:56:53 by The U.S. Army.
]]></description>
			<content:encoded><![CDATA[<p><img alt="night vision" src="http://farm5.static.flickr.com/4063/4408951680_6085a62cab.jpg" width="400" /><br/><br />
Image taken on 2010-03-02 10:56:53 by The U.S. Army.</p>
]]></content:encoded>
			<wfw:commentRss>http://nightvisiongoggles.com/enhanced-night-vision-goggle-digital/448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Creating Awesome Night Vision Digital SLR Photos</title>
		<link>http://nightvisiongoggles.com/tips-on-creating-awesome-night-vision-digital-slr-photos/412/</link>
		<comments>http://nightvisiongoggles.com/tips-on-creating-awesome-night-vision-digital-slr-photos/412/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:57:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[night vision goggles]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://nightvisiongoggles.com/tips-on-creating-awesome-night-vision-digital-slr-photos/412/</guid>
		<description><![CDATA[Tips on Creating Awesome Night Vision Digital SLR Photos Today&#8217;s digital SLR cameras offer the photographer full control of aperture, shutter speed and ISO settings enabling the capture of excellent usable images in low light that were not otherwise possible. However, in many situations such as photographing scenes at night with very little ambient light, [...]]]></description>
